<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Elastic Media &#124; Freelance Web Design Leeds, Website Creation, eCommerce, Digital Media</title>
	<link>http://www.elastic-media.com</link>
	<description>Elastic is a highly creative digital design label run by Matt Wildin, a freelance designer based in Leeds.</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:51:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>S&amp;A Foods WordPress theme</title>
		<description><![CDATA[Agency: Brass Client: &#160; S&#038;A Foods ('What's for dinner Britain') Task: &#160; WordPress theme build. css/xhtml Date: &#160; 08.10]]></description>
		<link>http://www.elastic-media.com/freelance/sa-foods-wordpress-theme/</link>
			</item>
	<item>
		<title>Ribena WordPress theme</title>
		<description><![CDATA[Agency: Brass (formerly Brahm) Client: &#160; GlaxoSmithKline Task: &#160; WordPress theme build. css/xhtml Date: &#160; 06.10]]></description>
		<link>http://www.elastic-media.com/freelance/ribena-wordpress-theme/</link>
			</item>
	<item>
		<title>“Pear drops, shoe polish and a hint of Elastic”</title>
		<description><![CDATA[Quite excited to be helping with the launch of exciting new wine retailer Yorkshire Vintners. The launch includes an online retail function and a robust social media strategy. …and some tasty wine hopefully! Watch this space for coming announcements. Yorkshire Vintners &#124; Wine Retailer]]></description>
		<link>http://www.elastic-media.com/work/pear-drops-shoe-polish-and-a-hint-of-elastic/</link>
			</item>
	<item>
		<title>Elastic Media&#8217;s Search Story</title>
		<description><![CDATA[I posted this onto Elastic's Facebook Page the other day, but it got such a good response, I thought I'd include it here. It's built using Google's Search Story Video Creator.]]></description>
		<link>http://www.elastic-media.com/articles/elastic-medias-search-story/</link>
			</item>
	<item>
		<title>Green-tech &#124; Tricor Redesign</title>
		<description><![CDATA[Website: www.tricor.co.uk Client: Green-tech.co.uk Website redesign to promote Green-tech's Tricor brand. Date: 03.10]]></description>
		<link>http://www.elastic-media.com/work/green-tech-tricor-redesign/</link>
			</item>
	<item>
		<title>Another Happy Customer : ASF</title>
		<description><![CDATA["At present I have about £150,000 of work on the order book directly from the web site. We've also been specified by a number of architects who’ve visited the site, so that's a real bonus to us and a sign the site is reaching its most desirable audience." Scott Chafer Architectural Street Furnishings]]></description>
		<link>http://www.elastic-media.com/work/another-happy-customer-asf/</link>
			</item>
	<item>
		<title>Autism Care Microsite</title>
		<description><![CDATA[Agency: Search Laboratory Client: &#160; Autism Care (UK) Limited Task: &#160; Designed and built to existing branding. Includes PPC tracking functionality. Date: &#160; ongoing]]></description>
		<link>http://www.elastic-media.com/freelance/autism-care-microsite/</link>
			</item>
	<item>
		<title>Milton Glaser &amp; Brooklyn Brewery</title>
		<description><![CDATA[After a long and productive day at the digital coalface, there’s nothing quite like a cool refreshing beer. A personal favourite is anything from Brooklyn Brewery (I can recommend the pictured Black Chocolate Stout by the way *). This isn’t just because of its cool, refreshing taste * but also because of the design of [...]]]></description>
		<link>http://www.elastic-media.com/articles/milton-glaser-brooklyn-brewery/</link>
			</item>
	<item>
		<title>WWF NZ Annual Report 2009</title>
		<description><![CDATA[I was really excited to be asked to design WWF New Zealand’s Annual Report for this year. I had some really great imagery and content to work with. Anyway, see what you think. You can download and view the report here: WWF New Zealand]]></description>
		<link>http://www.elastic-media.com/work/wwf-nz-annual-report-2009/</link>
			</item>
	<item>
		<title>Elastic Media in Web Designer Magazine</title>
		<description><![CDATA[Well, who’d of thought it! A week or so ago I received an email from a budding web designer asking how I'd created the header graphic for my site. He said he'd seen Elastic Media featured in Web Designer Magazine. I had no idea, so I bought a back issue, and bingo! There we go, [...]]]></description>
		<link>http://www.elastic-media.com/work/elastic-media-in-web-designer-magazine/</link>
			</item>
</channel>
</rss>
